Competition name - Nije Terphoes - Group 1

 

Ranking after Round 7 - 14/02/2024 - Layout 1.

OR = onderling resultaat / Bhlz= Buchholz systeem SBgr=Sonneborn-Bergersysteem.

Pos Name            Games Win Draw Lost  Score  OR   Bhlz   SBgr   Rtg   TPR  SRtg

  1 Jasper (7)            7   7   0   0    7,0 -1 -1   28,0  28,00     0           0

  2 Thijs (7)              7   6   0   1    6,0 -1  1   36,5  29,50     0           0

  3 Willem (8)           7   6   0   1    6,0 -1 -2   33,0  27,00     0           0

  4 Guido (8)            7   6   0   1    6,0 -1 -1   31,5  26,00     0           0

  5 Anthony (8)         7   6   0   1    6,0 -1 -2   29,5  24,00     0           0

  6 Daan (7)             7   5   1   1    5,5 -1 -1   32,5  23,75     0           0

  7 Rik (8)                7   5   1   1    5,5  1  1   29,5  19,75     0           0

  8 Olivier (6)           7   5   1   1    5,5 -1 -2   29,0  23,75     0           0

  9 Mart (7)              7   5   0   2    5,0  1  1   31,5  19,50     0           0

 10 Luuk (7)             7   5   0   2    5,0  1  1   31,5  19,50     0           0

 11 Mick (8)             7   5   0   2    5,0 -1 -1   28,5  17,50     0           0

 12 Bo (8)               7   5   0   2    5,0 -1 -1   28,0  17,50     0           0

 13 Alex (8) Lon       7   5   0   2    5,0  1 -1   28,0  16,50     0           0

 14 Lenn (8)            7   5   0   2    5,0  1  2   27,0  18,00     0           0

 15 Mohamed (6)     7   5   0   2    5,0  1  1   27,0  14,00     0           0

 16 Sem (8)             7   5   0   2    5,0 -1 -1   24,5  16,50     0           0

 17 Edim (8)            7   5   0   2    5,0  1  1   24,0  15,50     0           0

 18 Alex (8) ESV       7   4   1   2    4,5  1 -1   30,0  15,75     0           0

 19 Vincent (6)         7   4   1   2    4,5 -1 -1   29,0  17,75     0           0

 20 Mads (8)            7   4   1   2    4,5  1  1   28,5  15,50     0           0

 21 Huseyin (8)        7   4   1   2    4,5 -1 -1   28,0  15,25     0           0

 22 Floris (7)            7   4   1   2    4,5  1  1   26,5  13,25     0           0

 23 Stella (8)            7   3   3   1    4,5  1  1   23,5  13,75     0           0

 24 Celina (7)           7   4   1   2    4,5  1  1   23,0  13,25     0           0

 25 Caesar (8)          7   4   0   3    4,0 -1 -1   30,0  15,50     0           0

 26 Mick (6)             7   4   0   3    4,0  1 -1   30,0  15,00     0           0

 27 Liam (7)            7   3   2   2    4,0  1  1   29,5  14,00     0           0

 28 Matteo (7)         7   4   0   3    4,0  1  2   28,0  14,50     0           0

 29 Nathan (6)        7   3   2   2    4,0 -1 -1   27,5  13,00     0           0

 30 Sven (7)           7   4   0   3    4,0  1  1   27,5  11,50     0           0

 31 Teije (8)           7   3   2   2    4,0  1  1   25,5  12,25     0           0

 32 Levi (7)            7   4   0   3    4,0  1 -1   25,5  11,50     0           0

 33 Emir (8)           7   4   0   3    4,0 -1 -1   25,5  10,00     0           0

 34 Aimar (6)         7   4   0   3    4,0  1  1   25,0  10,00     0           0

 35 Jesse (7)         7   3   2   2    4,0 -1 -1   24,5  11,75     0           0

 36 Kenda (6)        7   4   0   3    4,0  1  1   23,5  10,50     0           0

 37 Lars (7)           7   4   0   3    4,0 -1 -1   23,5   9,50     0           0

 38 Koen (7)          7   4   0   3    4,0  1  1   23,5   7,50     0           0

 39 Andes (7)        7   3   2   2    4,0  1  1   21,5  10,50     0           0

 40 Flip (6)            6   2   2   2    4,0  0 -1   20,0   8,50     0           0

 41 Jimmy (6)        7   3   2   2    4,0  1  1   17,5   7,75     0           0

 42 Nikki (6)          7   3   1   3    3,5  1  2   26,5  12,00     0           0

 43 Sam (6)          7   3   1   3    3,5  1  1   26,5  10,25     0           0

 44 Floris (6)         7   3   1   3    3,5  1  1   26,0   9,75     0           0

 45 Niel (7)           7   3   1   3    3,5 -1 -1   24,5  11,25     0           0

 46 Bodhi (7)         7   3   1   3    3,5  1  1   24,5   9,75     0           0

 47 Jeroen (8)       7   3   1   3    3,5  1  1   24,0   9,50     0           0

 48 Che (6)           7   2   3   2    3,5 -1 -1   23,0  11,50     0           0

 49 Tijs (7)           7   2   3   2    3,5  1  1   22,5   8,75     0           0

 50 Lev (7)           7   3   1   3    3,5  1  1   22,0   7,75     0           0

 51 Donell (7)       7   3   1   3    3,5 -1 -1   21,5   9,75     0           0

 52 Jasper (8)       7   3   1   3    3,5 -1 -1   18,5   7,25     0           0

 53 Jaimy (7)        7   2   2   3    3,0 -1 -1   29,0  11,50     0           0

 54 Iris (8)           7   2   2   3    3,0 -1 -1   28,5   9,75     0           0

 55 Mirte (8)         7   3   0   4    3,0 -1 -1   26,5  10,00     0           0

 56 Marit (7)         7   3   0   4    3,0  1  1   25,5   8,00     0           0

 57 Stan (7)         7   3   0   4    3,0  1  1   25,5   7,00     0           0

 58 Dave (7)        7   3   0   4    3,0 -1  1   23,0   7,00     0           0

 59 Elena (7)?      7   2   2   3    3,0 -1 -1   22,5   8,00     0           0

 60 David (8)      6   2   0   4    3,0  0  1   21,5   5,00     0           0

 61 Kayra (7)      7   3   0   4    3,0  1  1   21,0   6,50     0           0

 62 Esila (6)        7   3   0   4    3,0  1  1   19,5   6,50     0           0

 63 Ties (7)         7   3   0   4    3,0  1  1   19,5   5,50     0           0

 64 Jona (7)        7   3   0   4    3,0 -1  1   18,5   4,50     0           0

 65 Christien (6)  7   2   1   4    2,5 -1 -2   26,5   9,75     0           0

 66 Giullio (7)      7   2   1   4    2,5 -1 -1   25,5   7,25     0           0

 67 Eren (7)        7   2   1   4    2,5 -1 -1   25,0   7,75     0           0

 68 Ben (6)         7   2   1   4    2,5 -1 -1   24,0   6,75     0           0

 69 Tom (6)        7   2   1   4    2,5 -1  1   23,0   5,75     0           0

 70 Bram (7)       7   2   1   4    2,5 -1 -1   22,0   6,00     0           0

 71 Luca (8)       7   2   1   4    2,5 -1  1   22,0   5,75     0           0

 72 Finn (7)        7   2   1   4    2,5  1  2   22,0   5,25     0           0

 73 Twan (8)       7   2   1   4    2,5  1  1   21,5   6,75     0           0

 74 Djayden (8)   7   1   3   3    2,5  1  1   21,0   5,00     0           0

 75 Gijs (7)         7   2   1   4    2,5  1  2   21,0   4,25     0           0

 76 Joaquin (7)   5   2   0   3    2,0  1  1   27,0   5,00     0           0

 77 Owen (7)      7   2   0   5    2,0 -1 -1   23,5   4,50     0           0

 78 Shaquille (8) 7   2   0   5    2,0 -1 -1   23,5   4,00     0           0

 79 Kiano (8)      7   2   0   5    2,0 -1 -1   23,0   4,00     0           0

 80 Cas (7)        7   2   0   5    2,0 -1 -1   22,0   4,00     0           0

 81 Diego (8)     7   1   2   4    2,0 -1 -1   20,5   3,25     0           0

 82 Rishi (8)      7   1   2   4    2,0 -1 -2   19,5   4,00     0           0

 83 Boaz (7)      7   1   2   4    2,0 -1 -1   19,5   2,50     0           0

 84 Mayson (7)  7   1   2   4    2,0  1  1   18,0   3,50     0           0

 85 River (6)      7   1   2   4    2,0  1  1   17,5   3,25     0           0

 86 Ruzgar (6)   7   1   1   5    1,5 -1 -1   25,0   4,50     0           0

 87 Dani (7)      7   1   1   5    1,5 -1 -1   18,5   4,00     0           0

 88 Thijmen (6) 7   1   1   5    1,5  1 -1   16,0   1,50     0           0

 89 Pepijn (7)    7   1   0   6    1,0 -1 -1   22,5   0,50     0           0

 90 Maud (6)     6   0   0   6    1,0  0  1   15,5   1,50     0           0

 91 Levi (6)       7   0   1   6    0,5  1  1   19,0   1,00     0           0

 92 Hans (8)     0   0   0   0    0,0  0  0   17,5   0,00     0           0

 93 Jena (7)     2   0   0   2    0,0  0  1   17,5   0,00     0           0

 94 Jesse (8)   0   0   0   0    0,0  0  0   17,5   0,00     0           0

 95 Liv (6)      0   0   0   0    0,0  0  0   17,5   0,00     0           0

 96 Isis (6)      0   0   0   0    0,0  0  0   17,5   0,00     0           0

 97 Lyam (8)   1   0   0   1    0,0 -1 -1   16,5   0,00     0           0

 98 Rhyss (7)   1   0   0   1    0,0  1  1   16,0   0,00     0           0

 

Plaats reactie

Beveiligingscode
Vernieuwen